
Item | Unit | EK9-2S4/EK9-2S4A |
Mould-holders | ||
Number of station | Station | 2 |
Material | TR/TPU | |
Clamping force(Tons) | Ton | 100-150 |
Mould height | mm | 380*500 |
Opening stroke of the mould-holder | mm | 90*200 |
Argles of rotating head | mm | 350 |
Feeding unit | 0°-90°-180° | |
Feeding mode | ||
Feeding unit | Extrusion injection | |
Number of feeding unit | Number | 4 |
Electric motor for feeding unit | Kw/cc | 11x4/500x4 |
Screw diameter | mm | 60/50 |
Screw speed | RPM | 0-250 |
Thermal zone of barrel | No | 3+1 |
Feeding unit heating power | Kw | 18.4 |
Motor of hydraulic unit power | Kw | 11/11+18.5 |
Total electric Consumption | mm | 73.4/47.9 |
Measurement(L.W.H) | mm | 3000*2126*2330 |
Weight | Ton | 10 |
Data are not binding and may be changed without prior notice.
If you are interested in these products, please leave the relevant staff will contact you quickly. (Note: Please fill in your correct information)